製品概要
HDPE(高密度ポリエチレン、高密度のポリエチレン樹脂)は、一般的に使用されている熱可塑性樹脂で、耐久性が高く、安全性にも優れている(リサイクルコード2)。分子構造が密で、衝撃や化学薬品に強いため、ボトル、パイプ、家庭用品などの製造に広く利用されています。
I. Technical Specifications:
| No | Specification | Value |
|---|---|---|
| 1 | Product code (SKU) | C03TYO0326-1 |
| 2 | Feedstock | PIR |
| 3 | Capacity (kg/month) | 200,000 |
| 4 | Mesh size | 100 |
| 5 | Washed | Unwashed |
| 6 | GRS | No GRS |
| 7 | Color | Black |
| 8 | Origin | Japan |
| 9 | Shape | Pellet |
| 10 | Resin | HDPE |
| 11 | Raw material | Fuel Tank |
II. Test Results:
| No | Property | Test method | Unit | Value |
|---|---|---|---|---|
| 1 | Bend elastic constant | JIS K7171 | MPa | 600 – 1000 |
| 2 | Bending strength | JIS K7171 | MPa | 15 – 30 |
| 3 | Breaking Elongation | ISO 527 | % | 50 – 200 |
| 4 | Charpy impact strength | JIS K7111 | KJ/m2 | 50 – 80 |
| 5 | Density | JIS K7112 | g/cm3 | 0.94 – 0.96 |
| 6 | Melt flow rate | JIS K7210 | g/10min | 0.05 – 0.2 |
| 7 | Tensile Modulus of Elasticity | ISO 527 | MPa | 600 – 1000 |
| 8 | Tensile Strength | ISO 527 | MPa | 15 – 30 |
III. Photos:
Product made from HDPE (SKU: C03TYO0326-1)

